SOUTHERN CONDOR – TECHNICAL SPECIFICATION
Principal Particulars
Type: | Roll on / Roll off (Stern Loading Vessel) |
Official Number: | 857011 |
Call Sign: | VJT6195 |
MMSI No.: | 50343600 |
Flat: | MAST with AMSA accreditation |
Classification: | USL Class 2B |
Year Built: | 2002 |
GRT/NRT: | 247/500 |
DWT: | 286 |
Accommodation: | 10 Persons |
Dimensions
Length overall: | 34.95m |
Breadth Moulded: | 10.8 m |
Depth Moulded: | 3.0m |
Draft Loaded: | 2.1m – 275 Tonne on deck/ full fuel and water |
Light Draft: | 1.1m |
High ABV W/L: | 0.9m |
Capacity
Fuel Oil: | 20,000 L |
Fresh Water: | 5,000 L |
Diesel Fuel Cargo: | 50,000 L in Stern Tank |
Port & Starboard Ballast Tanks: | 50,000 L, can be converted to fuel |
Performance
Speed Max / Econ: | 10 knots / 8.5 knots |
Fuel Oil consumption: | 160 L per hours, at 1600RPM |
RPM: | 2 x 1800 |
Genset: | 150 L per day |
Machinery and Equipment
Main Engine: | 2 x Cummins KTA – 19m Diesel Engines |
Horse Power: | 2 x 435kw |
Anchor windless: | Hydraulic |
Propeller: | Fixed |
Cummings Gensets: | 2 x 60 KVA |
Navigation & Communication
Nav. Equipment: | Radar, GPS / plotters |
Communication: | GMDSS, VHF, HF, UHF, SSB, Intercom, Satellite & Mobile Phone |
Passengers
12 day accommodation only – can convert to cabins x4
Vessel dry docked August 2011 full hull and shaft surveys
Antifoul Seapro CU120 DNV Certified
Download Safety Plan and Floor Plan PDF