MARELLA – TECHNICAL SPECIFICATION
Principal Particulars
Built: | Australia 1984 – vessel fully refitted 2014 |
Size: | 24.9m x 9.5m |
Light draft: | 1.75m |
Laden draft: | 2.25m |
Weight: | Dead weight 154 tonnes |
Survey: | Department Transport M & H No. 3026 Class 2B to 200NM offshore Class 2D for 113 special personal + 4 crew (WA) Uniform Shipping Laws Code Stability book prepared in 2014 |
Engine
Main Engines: | 2 x Caterpillar 3406B |
Consumption: | Fuel burn at 8 knots 0.075 tonnes per hour |
Props: | Twin screw fixed pitch |
Speed: | Service speed, 8 knots, max speed 10 knots |
Gensets: | 1 x new 175 KVA Cummins, 1 x 45KVA Perkins |
Gearboxes: | Twin disc gearbox |
Capacities
Fuel | 20.0 tonnes |
Water: | 11 tonnes |
Area of clear deck: | 140m2 |
Clear deck measures: | 15.8m x 7.2m |
Total carrying capacity: | 80 tonnes |
Hiab: | 4 tonne Hiab fitted for FRC and or survey transducer poles. New Palfinger PC 52000 C Deck crane fitted 2014 |
Electronics
SSB Furuno
2 x VHF ICOM.
Furuno GPS/WAAS Navigator GP-32
Furuno 72NM radar
Auto pilot TMQ
Furuno depth sounder
Accommodation
10 air-conditioned berths (4 crew & 6 passengers)
Accommodation 4 x crew / 6 x pax , 2 x shower and toilets c/w sullage and grey water tanks.
Galley
Galley fully equipped for offshore projects
150ltr freezer, 1 x 210 ltr fridge, 2 x 250 ltr fridge
1 x 7kg Washing and drying machines.
MARELLA – TECHNICAL SPECIFICATION PK 52000C HIGH POWER-LIFTING SYTEM